2026-2027 Tuition, Fees, Room and Board Charges
This page contains information concerning tuition, fees, room, and board charges. Here you will see the amounts that may be charged on a bill from the University; note that not all costs apply to all students.
- Academic year 2026-2027 encompasses: Summer 2026, Fall 2026, J-Term 2027, Spring 2027.
- Please note that 2026-2027 rates are estimates until approved by the Board in May 2026.
To determine eligibility for Financial Aid, refer to the Cost of Attendance information which is an estimate of the yearly cost to obtain a degree, including the cost of living on or off campus; many of these costs are not paid to the University.
Tuition
Tuition Undergraduate - Fall & Spring
Undergraduate students are assessed tuition under a banded tuition model when enrolled in 12-18 credits. Students enrolled in less than 12 credits will be charged on a per credit basis. Students enrolled in over 18 credits will be charged the banded tuition rate plus overload tuition, which is also at the per credit rate for each credit over 18.
| Type | Cost |
|---|---|
| Undergraduate banded rate (12-18 credits) Under 12 credits will be charged tuition at the per credit rate. Over 18 credits will incur the additional overload tuition per credit charge. |
$28,428.00/term |
| Undergraduate per credit rate (1-11.99 credits) | $1,724.00/credit |
| Overload tuition per credit rate (over 18 credits) | $1,724.00/credit |
Tuition Undergraduate - Summer & J-term
| Type | Cost |
|---|---|
| Undergraduate | $862.00/credit |
Tuition DFC - Fall & Spring
| Degree | Cost |
|---|---|
| Associate of Arts | $467.50/credit |
Tuition DFC - Summer & J-term
| Degree | Cost |
|---|---|
| Associate of Arts | $125.00/credit |
Please note: The tuition rate for a graduate student is determined by the degree program in which the student is enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
| Program/Major | Cost |
|---|---|
| Students Starting Fall 2024 or After: | |
| JD Semester Rate (Fall & Spring) | $26,455.00 |
| JD Per Credit Rate (Summer) | $1,803.00 |
| Students Starting Fall 2023 or Before: | |
| JD Semester Rate (12-17 Credits) | $26,455.00 |
| JD Semester Rate (8-11 Credits) | $19,842.00 |
| JD Per Credit Rate (Less Than 8 Credits) | $1,803.00 |
| JD/MSW, JD/MBA, JD/Catholic Studies Per Credit (All Terms) | $1,803.00 |
| JD Additional Cost Per Credit Above 17 Credits | $1,803.00 |
| Non-Degree Certificate Programs - Per Term | $4,000.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which the student is enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
| Degree | Cost |
|---|---|
| Part-Time Flex MBA / Per Credit (JD/MBA) | $1,489.00 |
| Executive MBA / Per Term | $18,600.00 |
| Business Analytics / Per Credit | $1,489.00 |
| Health Care MBA / Per Term | $16,600.00 |
| Online MBA / Per Credit | $1,489.00 |
| Doctorate - Organizational Development / Per Credit | $1,263.50 |
| MS in Management / Per Credit | $1,489.00 |
| MS in Supply Chain Management / Per Credit | $1,489.00 |
| STEM MBA / Per Credit | $1,489.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which the student is enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
| Degree | Cost |
|---|---|
| Masters / Per Credit | $749.00 |
| Doctorate Education Leadership & Critical Pedagogy / Per Credit | $1,007.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which the student is enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
| Degree | Cost |
|---|---|
| Masters - Engineering & Tech Mgmt / Per Credit | $1,390.00 |
| Software - MS/MSDD/MSS / Per Credit | $1,390.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which the student is enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
| Degree/Program | Cost |
|---|---|
| Masters - Professional Psychology / Per Credit | $921.00 |
| Doctorate - Professional Psychology / Per Credit | $1,204.00 |
| Masters - Social Work / Per Credit | $875.00 |
| Doctorate - Social Work / Per Credit | $1,311.00 |
| Masters - Nursing / Per Term (2 yr accelerated) | $11,364.00 |
| Masters - Nursing / Per Term (3 yr hybrid) | $7,103.00 |
| Masters - Public Health / Per Credit | $850.00 |
| Degree/Program | Cost |
|---|---|
| Master of Divinity (Seminarian) / Per Term | $14,380.00 |
| MA in Pastoral Leadership / Per Credit | $700.00 |
| MA in Theology / Per Credit | $700.00 |
| MA Catholic School Leadership M&C / Per Credit | $700.00 |
| Catholic School Leadership - Certificate | $3,000.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which the student is enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
| Degree/Program | Cost |
|---|---|
| Catholic Studies - Masters / Per Credit | $700.00 |
| Music - Masters / Per Credit | $700.00 |
| Art History - Masters / Per Credit | $700.00 |
| Art History - Certificate / Per Credit | $700.00 |
| English - Masters / Per Credit | $700.00 |
| English - Certificate / Per Credit | $700.00 |
| Modern & Classical Languages - Certificate / Per Credit | $700.00 |
| MA Diversity Leadership / Per Credit | $700.00 |
| MA in Artificial Intelligence (AI) Leadership / Per Credit | $900.00 |
| MS in Emergency and Disaster (EDMG) / Per Credit | $700.00 |
| Interfaith Literacy for Health Professionals (ILHP) / Per Credit | $700.00 |
| Non-degree rates are the same as the degree rates listed. |
Music Performance
| Class | Cost |
|---|---|
| 30 Minute Lessons | $862.00/course |
| 50 Minute Lessons | $1,724.00/course |
Students who change their grading option from standard grading to audit through the 14th calendar day of the term may receive a tuition reduction as follows:
| Course Type/Program | Cost (Per Credit Assessment) |
|---|---|
| Four Credit Course | 75% refund (or 25% charge) |
| Three Credit Course | 67% refund (or 33% charge) |
| Three Credit Course-Grad Software | 34% refund (or 66% charge) |
| Two Credit Course | 50% refund (or 50% charge) |
Students charged under the banded tuition model will be assessed 1 billing hour toward the band for each audited course.
Fees (Per Semester/Term)
| Class Subject | Cost |
|---|---|
| Biology, Physics, Chemistry, Geology, Engineering, Neuroscience, ESCI | $341.00/course |
| Psychology | $239.00/course |
| Exercise Science and Public Health | $239.00/course |
| Music | $193.00/course |
| Computer Science (CISC) and Data Science (DASC) | $193.00/course |
| Statistics (STAT) | $62.00/course |
Undergraduate Students
| Status | Cost |
|---|---|
| Full-time | $288.00 |
| Part-time (less than 12 credits) | $144.00 |
| J-Term | $44.00 |
| Summer/Full-time | $288.00 |
| Summer/Part-time (less than 12 credits) | $144.00 |
Graduate and Law
| Status | Cost |
|---|---|
| 6 or more credits | $144.00 |
| Less than 6 credits | $72.00 |
| J-term (study away excluded) | $44.00 |
| Summer/Full-time | $144.00 |
| Summer/Part-time (less than 6 credits) | $72.00 |
Students on study away programs are not charged the technology fee.
| Student Type | Cost |
|---|---|
| Undergraduate Full-time | $133.00 |
| Undergraduate Part-time (less than 12 credits) | $67.00 |
| Dougherty Family College-AA | $21.00 |
| Law | $100.00 |
Students on study away programs are not charged the student activity fee.
Undergraduate
| Status | Cost |
|---|---|
| Full-time | $169.00 |
| Part-time (less than 12 credits) | $85.00 |
| J-term Full-time | $43.00 |
| J-term Part-time | $21.00 |
| Summer Full-time | $169.00 |
| Summer Part-time (less than 12 credits) | $85.00 |
Dougherty Family College - AA
| Status | Cost |
|---|---|
| Fall / J-term / Spring Terms | $21.00 |
Graduate / Law
| Status | Cost |
|---|---|
| Full-time | $85.00 |
| Part-time | $43.00 |
| J-term Full-time | $21.00 |
| J-term Part-time | $11.00 |
| Summer Full-time | $85.00 |
| Summer Part-time | $43.00 |
Students on study away programs are not charged the health fee.
Undergraduate
| Status | Cost |
|---|---|
| Full-time | $100.00 |
| Part-time (less than 12 credits) | $50.00 |
| J-Term | $27.00 |
| Summer/Full-time | $100.00 |
| Summer/Part-time (less than 12 credits) | $50.00 |
Students on study away programs are not charged the facilities fee.
Undergraduate
| Status | Cost |
|---|---|
| Full-time | $181.00 |
| Part-time (less than 12 credits) | $90.00 |
Students on study away programs are not charged the athletic fee.
Undergraduate
| Description | Cost |
|---|---|
| UG NCLEX Prep (Fall & Spring) - Students starting prior to Fall 2026 | $222.00 |
| UG NCLEX Prep (Fall & Spring) - Students starting Fall 2026 or after | $500.00 |
| UG Lab Fee (Fall & Spring) | $850.00 |
| UG Nursing 476 Internship | $862.00 |
Graduate
| Description | Cost |
|---|---|
| GR NCLEX Prep 2 yr (Not applicable J-term) - Students starting prior to Fall 2026 | $266.00 |
| GR NCLEX Prep 2 yr (Not applicable J-term) - Students starting Fall 2026 or after | $600.00 |
| GR NCLEX Prep 3 yr Hybrid (Not applicable J-term) | $375.00 |
| GR 2 yr Accl Lab Fee (Not applicable J-term) | $860.00 |
| GR 3 yr Hybrid Lab Fee (Not applicable J-term) | $538.00 |
| Fee | Cost |
|---|---|
| UG Confirming Fee (Initial term only) | $200.00 |
| Math 006 | $432.00 |
| BUSN 202 Fee | $30.00 |
| Music MUSP 30 Minute Fee | $208.00 |
| Music MUSP 50 Minute Fee | $415.00 |
| Biol 474 Course Fee | $341.00 |
| GENG 597 Course Fee | $87.00 |
| CSMA 598 Course Fee | $87.00 |
| ARHS 599 Course Fee | $87.00 |
| GMUS 599 Course Fee | $87.00 |
| GSPA 599 Course Fee | $87.00 |
| MADL 599 Course Fee | $87.00 |
| MAIL 599 Course Fee | $87.00 |
| Grad Writing Center Fee (Educ) | $15.00 |
| Support Services Fee (Prof Psych, MSW, DSW, MSN) | $15.00 |
| Student Teaching Fee (STCH) | $100.00 |
| Student Teaching Fee with TPA (STPA) | $400.00 |
| Practicum Fee (PRAC) or Internship Fee (ITRN) | $50.00 |
| Doctoral (DPSY) Psychology Testing Fee | $265.00 |
| Masters (TPSY) Psychology Testing Fee | $159.00 |
| Practicum Fee (GSPP) | $159.00 |
| Continuous Enrollment/Research Fee DVDT 901 | $100.00 |
| Field Experience (SPED and TE) | $175.00 |
| Licensure Expert Panel Expenses (EXPN) | $175.00 |
| Field Experience (MSW) | $159.00 |
| Field Experience (BSW) | $53.00 |
Off-campus Study Fee:
| Fee | Cost |
|---|---|
| 1st Term | $755.00 |
| 2nd Term (Continuing) | $375.00 |
| Short-Term Program (J-term or Summer) | $320.00 |
Tuition and fees for courses taken by 重口味SM students at the member colleges of the Associated Colleges of the Twin Cities (ACTC) are charged at the same rate as 重口味SM courses. Students are responsible for special fees associated with these courses.
Rooms (Price per Semester)
Residence Halls
| Building and Type | Cost Per Semester |
|---|---|
| Brady Hall Single | $4,908.00 |
| Brady Hall Double | $4,449.00 |
| Brady Hall Expanded | $3,853.00 |
| Dowling Hall Single | $4,908.00 |
| Dowling Hall Double | $4,449.00 |
| Dowling Hall Expanded | $3,853.00 |
| Grace Hall Single | $4,478.00 |
| Grace Hall Double | $4,158.00 |
| Ireland Hall Single | $4,822.00 |
| Ireland Hall Double | $4,366.00 |
| Ireland Hall Triple | $4,366.00 |
| Murray Hall Triple | $4,449.00 |
| Schoenecker Hall North Single | $5,184.00 |
| Schoenecker Hall North Double | $4,918.00 |
| Frey Hall Single | $5,425.00 |
| Frey Hall Double | $5,063.00 |
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, then there is a J-term housing charge. Please see the Student Residence Agreement for more information.**
Apartment Style Housing
| Building and Type | Cost Per Semester |
|---|---|
| Morrison Hall Single or Efficiency | $5,546.00 |
| Morrison Hall Double | $4,822.00 |
| Morrison Hall 8th Floor Single | $5,786.00 |
| Flynn Hall Single | $5,786.00 |
| Flynn Hall Double | $4,702.00 |
| 2151 Grand Avenue Double A | $4,822.00 |
| 2151 Grand Avenue Double B | $4,729.00 |
| 2085 Grand Single | $5,546.00 |
| 2085 Grand Double | $4,822.00 |
| 2140 Summit Single | $5,545.00 |
| 2150 Summit Double | $5,545.00 |
**All room and apartment rates are inclusive of J-Term.**
Mid-Campus Houses
| Building and Type | Cost Per Semester |
|---|---|
| 2109 Grand Avenue Single | $4,366.00 |
| 2109 Grand Avenue Double | $3,320.00 |
| 2109 Grand Avenue Triple | $3,320.00 |
| 2110 Summit Avenue Single | $4,366.00 |
| 2110 Summit Avenue Double | $3,320.00 |
| 2110 Summit Avenue Triple | $3,320.00 |
| 2134 Summit Avenue Single | $5,545.00 |
| Mid-Campus Houses - Cost Per Person | $5,545.00 |
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, however, then there is a J-term housing charge. Please see the Student Residence Agreement for details.**
Residence Halls
Residence Halls
| Building and Type | Cost Per Semester |
|---|---|
| Brady Hall Single | $4,908.00 |
| Brady Hall Double | $4,449.00 |
| Brady Hall Expanded | $3,853.00 |
| Dowling Hall Single | $4,908.00 |
| Dowling Hall Double | $4,449.00 |
| Dowling Hall Expanded | $3,853.00 |
| Grace Hall Single | $4,478.00 |
| Grace Hall Double | $4,158.00 |
| Ireland Hall Single | $4,822.00 |
| Ireland Hall Double | $4,366.00 |
| Ireland Hall Triple | $4,366.00 |
| Murray Hall Triple | $4,449.00 |
| Schoenecker Hall North Single | $5,184.00 |
| Schoenecker Hall North Double | $4,918.00 |
| Frey Hall Single | $5,425.00 |
| Frey Hall Double | $5,063.00 |
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, then there is a J-term housing charge. Please see the Student Residence Agreement for more information.**
Apartment Style Housing
Apartment Style Housing
| Building and Type | Cost Per Semester |
|---|---|
| Morrison Hall Single or Efficiency | $5,546.00 |
| Morrison Hall Double | $4,822.00 |
| Morrison Hall 8th Floor Single | $5,786.00 |
| Flynn Hall Single | $5,786.00 |
| Flynn Hall Double | $4,702.00 |
| 2151 Grand Avenue Double A | $4,822.00 |
| 2151 Grand Avenue Double B | $4,729.00 |
| 2085 Grand Single | $5,546.00 |
| 2085 Grand Double | $4,822.00 |
| 2140 Summit Single | $5,545.00 |
| 2150 Summit Double | $5,545.00 |
**All room and apartment rates are inclusive of J-Term.**
Mid-Campus Houses
Mid-Campus Houses
| Building and Type | Cost Per Semester |
|---|---|
| 2109 Grand Avenue Single | $4,366.00 |
| 2109 Grand Avenue Double | $3,320.00 |
| 2109 Grand Avenue Triple | $3,320.00 |
| 2110 Summit Avenue Single | $4,366.00 |
| 2110 Summit Avenue Double | $3,320.00 |
| 2110 Summit Avenue Triple | $3,320.00 |
| 2134 Summit Avenue Single | $5,545.00 |
| Mid-Campus Houses - Cost Per Person | $5,545.00 |
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, however, then there is a J-term housing charge. Please see the Student Residence Agreement for details.**
Board (Meal Plans)
Please visit Dining Services for more information on meal plans.
| Meal Plan Name | Guest Meals | Dining Dollars | Available To | Cost Per Semester |
|---|---|---|---|---|
| Unlimited | 2 | $200.00 | All Students | $2,986.00 |
| Block 170 | 4 | $500.00 | All Students except First Year/Freshman |
$2,615.00 |
| Block 120 | 8 | $500.00 |
So, Jr, & Sr | $2,111.00 |
| Block 85 | 4 | $500.00 |
Jr and Sr | $1,410.00 |
| Block 34 | 0 | $500.00 |
So, Jr, Sr, & All Commuters |
$802.00 |
| Summer Meal Plan - 40 | 0 | $100.00 | All Students | $475.00 |
| Add 20 Meals | 0 | $0.00 | All Block Plans | $253.00 |
| J-Term Block 40 | 0 | $100.00 |
All Students | $572.00 |
| J-Term Block 30 | 0 | $100.00 |
All Students | $458.00 |
| J-Term Block 20 | 0 | $100.00 |
All Students | $351.00 |